
- HTML Tutorial
- HTML - Home
- HTML - History and Evolution
- HTML - Overview
- HTML - Editors
- HTML - Basic Tags
- HTML - Elements
- HTML - Attributes
- HTML - Formatting
- HTML - Headings
- HTML - Paragraphs
- HTML - Quotations
- HTML - Comments
- HTML - Phrase Tags
- HTML - Meta Tags
- HTML - Style Sheet
- HTML - CSS Classes
- HTML - CSS IDs
- HTML - Images
- HTML - Image Map
- HTML Tables
- HTML - Tables
- HTML - Headers & Caption
- HTML - Table Styling
- HTML - Table Colgroup
- HTML - Nested Tables
- HTML Lists
- HTML - Lists
- HTML - Unordered Lists
- HTML - Ordered Lists
- HTML - Definition Lists
- HTML Links
- HTML - Text Links
- HTML - Image Links
- HTML - Email Links
- HTML - Iframes
- HTML - Blocks
- HTML Backgrounds
- HTML - Backgrounds
- HTML Colors
- HTML - Colors
- HTML - RGB
- HTML - HEX
- HTML - HSL
- HTML Forms
- HTML - Forms
- HTML - Form Attributes
- HTML - Form Control
- HTML - Input Attributes
- HTML Media
- HTML - Video Element
- HTML - Audio Element
- HTML - Embed Multimedia
- HTML Header
- HTML - Head Element
- HTML - Adding Favicon
- HTML - Javascript
- HTML Layouts
- HTML - Layouts
- HTML - Layout Elements
- HTML - Layout using CSS
- HTML - Responsiveness
- HTML - Symbols
- HTML - Emojis
- HTML - Style Guide
- HTML Graphics
- HTML - SVG
- HTML - Canvas
- HTML APIs
- HTML - Geolocation API
- HTML - Drag & Drop API
- HTML - Web Workers API
- HTML - WebSocket
- HTML - Web Storage
- HTML - Server Sent Events
- HTML Miscellaneous
- HTML - MathML
- HTML - Microdata
- HTML - IndexedDB
- HTML - Web Messaging
- HTML - Web CORS
- HTML - Web RTC
- HTML Demo
- HTML - Audio Player
- HTML - Video Player
- HTML - Web slide Desk
- HTML Tools
- HTML - Velocity Draw
- HTML - QR Code
- HTML - Modernizer
- HTML - Validation
- HTML - Color Code Builder
- HTML References
- HTML - Tags Reference
- HTML - Attributes Reference
- HTML - Events Reference
- HTML - Fonts Reference
- HTML - ASCII Codes
- ASCII Table Lookup
- HTML - Color Names
- HTML - Entities
- MIME Media Types
- HTML - URL Encoding
- Language ISO Codes
- HTML - Character Encodings
- HTML - Deprecated Tags
- HTML Resources
- HTML - Quick Guide
- HTML - Useful Resources
- HTML - Color Code Builder
- HTML - Online Editor
HTML - Deprecated Tags
A complete list of deprecated HTML tags and attributes are given here. All the tags have been ordered alphabetically along with their equivalent tag or alternate CSS option.
Tag | Description | Alternate |
---|---|---|
<applet> | Deprecated. It is used to embed the Java applet. | <object> |
<acronym> | Deprecated. It is used for indicating an acronym. | <abbr> |
<basefont> | Deprecated. It is used to set the default text-color, font-size. | |
<bgsound> | Deprecated. It is used to play soundtrack in the background. | |
<big> | Deprecated. It is used to increase the font size. | CSS Properties |
<blink> | Deprecated. It is used to enclose a text to make it blink. | CSS or JavaScript |
<center> | Deprecated. It is used to set the alignment of the text. | text-align |
<dir> | Deprecated. It is used to make a list of directory files/folders. | |
<embed> | Deprecated. It is used for embedding external applications. | <object> |
<font> | Deprecated. It is used to change the color, size and style of a text. To know more about the font tag visit this page. | font-family, font-size |
<frameset> | Deprecated. It is used to specify the number of rows and columns in frameset wit their pixels. | <iframe> |
<isindex> | Deprecated. This tag is used for querying a document through a text field | |
<ilayer> | Deprecated. This tag is used to create a layer that occupies space in the containing text flow. | |
<keygen> | Deprecated. This tag is used to process Web forms with certificate management systems | |
<listing> | Deprecated. It was intended as a way to render HTML code on a page. | <pre> |
<layer> | Deprecated. It is used to position and animate (through scripting) elements in a page | |
<menu> | Deprecated.It is used for creating a menu list. | |
<menuitem> | Deprecated.It is used for defining a menu item for a menu. | |
<multicol> | Deprecated.It is used to create multiple columns of text . | |
<nobr> | Deprecated.It is used to instruct the browser not to break the specified text. | CSS property |
<noembed> | Deprecated.It is used to handle browsers which do not support the <embed> tag. | |
<noframes> | Deprecated.It is used to handle the browsers which do not support <frame> tag. | |
<plaintext> | Deprecated. It is used to render all the text in the document. | <pre> |
<param> | Deprecated. It is used for passing parameters to an embedded object using <object> tag. | |
<s> | Deprecated. The tag is used to indicate that the text is no longer accurate or correct. | text-decoration |
<strike> | Deprecated. It is used to strike a line through the text. | text-decoration |
<spacer> | Deprecated. This tag is used to specify a whitespace | <pre>, <br> tags |
<tt> | Deprecated. This tag is used to specify teletype text | <pre>, <kbd> tags |
<u> | Deprecated. It is used to create underlined text. | text-decoration |
<xmp> | Deprecated. Specifies preformatted text | <pre> |
<frame> | Deprecated. HTML frames are used to divide your browser window into multiple sections where each section can load a separate HTML document. To know more about the frame tag visit this page. | use modern layout techniques |
<marquee> | Deprecated. An HTML marquee is a scrolling piece of text displayed either horizontally across. | CSS |
HTML Deprecated Attributes
Following is the list of deprecated HTML attributes and alternative CSS options available.
Attribute | Description | Alternate |
---|---|---|
align | It is used to specify the alignment of the text-content. | text-align, float & vertical-align |
alink | It is used to specify the color of an active link. | active |
background | It is used to specify a background image of the entire web page body. | background-image |
bgcolor | It is used to set the background color of an HTML element. | background-color |
border | It is used to set the visible border width. | border-width |
clear | Indicates how the browser should display the line after the <br /> element | clear |
height | It is used to specify the height of the element. | height |
hspace | It is used to specify the numnber of whitespaces on the left or right side of an object. | padding |
language | It is used to specify the language of the elements content. | type |
link | It is used to ink the document with an external resource. | link |
nowrap | It is used to indicate that the text inside the cell should not wrap. | white-space |
start | It is used to specify the start value for numbering the list items. | counter-reset |
text | It is used to define a color for the text in the document. | color |
type | It is used to specify the type of content associated with an element. | list-style-type |
vlink | It is used to specify the color of a visited link. | visited |
vspace | It is used to specify the number of whitespaces. | padding |
width | It is used to specify width of the image element. | width |
HTML Deprecated Webpage
Following is the list of deprecated HTML webpage and alternative CSS options available.
page | Description | Alternate |
---|---|---|
Web SQL Database | Deprecated. Introduces a set of APIs to manipulate client-side databases using SQL. |
Advertisements
To Continue Learning Please Login